All-New Ducati Multistrada V4 Official Specs and Details Released
Next-gen Multistrada offers more performance & versatility than ever before.
After months of teasers, Ducati has finally dropped the cover on the all-new Multistrada V4 — the fourth generation of the popular Italian Adventure Tourer. The next-gen Multistrada is packed with new features including a completely new V4 engine, revised chassis, more ground clearance, bigger front wheel-size and significantly-longer maintenance intervals. The Multistrada V4 also marks the launch of the first production motorcycle with front and rear radar technology.
At the heart of the new machine is the 1,158 cc V4 Granturismo power plant, pumping out 170 horsepower and 92 ft-lbs of torque. Built with latest-generation technology, the new engine stands out for its record-breaking maintenance intervals for a motorcycle engine. It also distinguishes itself from the outgoing V2 power plant for being a more compact, lightweight (66.7 kg), high-performance, torque-rich engine.
According to Ducati, the new power plant has a lot of punch but proves to be exceptionally smooth and fluid at low revs, “with a lot of backbone in the mid-range and exciting at high revs.” In addition, adopting this engine allows for a significant lengthening of maintenance intervals, extending the oil change schedule to every 15,000 km (9,000 miles), while valve clearance check and eventual adjustment is required every 60,000 km (36,000 miles).
With the new Multistrada V4, the Italian marque says they wanted to boost the versatility of the machine in all riding conditions while improving comfort and performance. “Sport, Travel, Enduro and Urban: four perfectly balanced souls to make the new Multistrada V4 effective and fun in all riding conditions,” states Ducati.
The new machine now features more suspension travel in the rear, additional ground clearance, a 19″ front wheel, and a lower first gear that helps improve its off-road capability compared to the outgoing 1260 Multistrada. The smoothness of the engine, longer maintenance intervals, improved ergos, an adaptive Radar system, MotoGP aids and cornering lights give it long-range touring comfort as well.
The electronic package of the Multistrada V4 is state-of-the-art in the motorcycle sector for safety, comfort, performance, and connectivity. The inertial platform (IMU) manages the operation of ABS Cornering, Ducati Wheelie Control (DWC), Ducati Traction Control (DTC), here in “cornering” version and, on the Multistrada V4 S, the Cornering Lights (DCL).
Also standard on the Multistrada V4 S is Vehicle Hold Control (VHC), which makes it easy to restart on sloping roads. On the Multistrada V4 S, the inertial platform also communicates continuously with the semi-active Ducati Skyhook Suspension (DSS) control system with Autoleveling function.
With the Multistrada V4, Ducati also introduces their innovative front and rear radar system, which allows the use of Adaptive Cruise Control (ACC) and Blind Spot Detection (BSD). The radar is an advanced auxiliary system that Ducati has developed together with Bosch, capable of supporting and making riding more comfortable thanks to the ability to sense objects surrounding the motorcycle. Controlled braking and acceleration maintains a steady distance to vehicles in front of you, while the system also notifies you when a vehicle enters the mirror’s blind spot from the rear. Each radar has compact dimensions (70 x 60 x 28 mm, similar to a modern action camera) and integrates seamlessly into the bike, weighing only 190 grams (0.4 pounds).
As for the chassis, the Multistrada V4 is equipped with an aluminum monocoque frame, 19-inch front wheel and double-sided swingarm, capable of accommodating spoked wheels (optional equipment). It has a limited wheelbase (1,567 mm), a sporty front end, suspension with large travel (6.7 inch front wheel and 7.1 inch rear wheel), ground clearance of 8.7 inch (220 mm) and a wet weight of 529 pounds (240 kg) for the standard model.
With the aim of making long motorway journeys more comfortable, Ducati engineers paid great attention during the design and development phase to what in the automotive world is called Noise, Vibration, Harshness (NVH), or rather the measure of the general level of comfort of the vehicle.
In this sense, a careful aerodynamic study – also in the wind tunnel – was carried out to obtain the best possible protection for the rider and passenger from the air, reduce hissing noises and divert the heat coming from the engine away from the rider’s legs. The result is a Plexiglas screen with a new shape, adjustable in height with a single finger, associated with two side deflectors. The shapes of the handguards and the parts most exposed to the air have been studied in detail, as well as the “sound” of the engine, which is refined but always present and with the Ducati tone. The V4 Granturismo engine also adopts the strategy of deactivating the rear bank at idle. In this way, when the bike is stopped at the traffic lights, the rear bank is deactivated (there is no combustion in the cylinders), thus improving the thermal comfort of the rider and passenger thanks to a lowering of the temperature and reducing the fuel consumption.
The Multistrada V4 has many different configuration possibilities to meet the needs of diverse customers. The standard V4 model is available in red and the central model of the range, the V4 S, is available in “Aviator Grey” color as well as in red. The Ducati Multistrada V4 S can be ordered with both alloy wheels and spoked wheels, plus a new package of configurations can be ordered directly from the factory (Essential, Travel, Radar, Performance, Full). The range of configuration options can be viewed in the dedicated section of the Ducati website.
The third version is the Multistrada V4 S Sport, which offers a particularly bold dedicated livery and the standard Performance package with Akrapovič exhaust and carbon front fender.
Model | Color | US | Canada |
Multistrada V4 | Ducati Red | $19,995 | $22,395 |
Multistrada V4 S Travel + Radar | Ducati Red | $24,095 | $26,745 |
Multistrada V4 S Travel + Radar | Aviator Grey | $24,295 | $26,945 |
Multistrada V4 S Travel + Radar + Spoked Wheels | Ducati Red | $24,695 | $27,345 |
Multistrada V4 S Travel + Radar + Spoked Wheels | Aviator Grey | $24,895 | $27,545 |
Multistrada V4 S Sport + Full + Alloy Wheels | Sport Livery | $26,095 | $28,795 |
The new Ducati Multistrada V4 will be available in Ducati dealerships starting January 2021. For more information go to Ducati.com
Ducati Multistrada V4 Specs
MULTISTRADA V4 | MULTISTRADA V4 S | MULTISTRADA V4 S SPORT | |
ENGINE TYPE: | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
DISPLACEMENT: | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
BORE X STROKE: | 83 mm x 53.5 mm | 83 mm x 53.5 mm | 83 mm x 53.5 mm |
COMPRESSION RATIO: | 14.0:1 | 14.0:1 | 14.0:1 |
POWER: | 170 hp (125 kW) @ 10,500 rpm | 170 hp (125 kW) @ 10,500 rpm | 170 hp (125 kW) @ 10,500 rpm |
TORQUE: | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm |
FUEL INJECTION : | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system |
EXHAUST: | Stainless steel muffler, double catalytic converter and 4 lambda probes | Stainless steel muffler, double catalytic converter and 4 lambda probes | Stainless steel muffler, double catalytic converter and 4 lambda probes |
GEARBOX: | 6 speed | 6 speed | 6 speed |
PRIMARY DRIVE: | Straight cut gears, ratio 1.8:1 | Straight cut gears, ratio 1.8:1 | Straight cut gears, ratio 1.8:1 |
RATIO: | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 |
FINAL DRIVE: | Chain, front sprocket z16, rear sprocket z42 | Chain, front sprocket z16, rear sprocket z42 | Chain, front sprocket z16, rear sprocket z42 |
CLUTCH: | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
FRAME: | Aluminum monocoque frame | Aluminum monocoque frame | Aluminum monocoque frame |
FRONT SUSPENSION: | Ø 50 mm fully adjustable usd fork | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
FRONT WHEEL : | Light alloy cast, 3″ x 19″ | Light alloy cast, 3″ x 19″ | Light alloy cast, 3″ x 19″ |
FRONT TYRE: | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
REAR SUSPENSION: | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm |
REAR WHEEL: | Light alloy cast, 4.5″ x 17″ | Light alloy cast, 4.5″ x 17″ | Light alloy cast, 4.5″ x 17″ |
REAR TYRE: | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
WHEEL TRAVEL (FRONT/REAR): | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) | 170 mm / 180 mm (6.7 in / 7.1 in) |
FRONT BRAKE: | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo M50 Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo M50 Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
REAR BRAKE: | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
INSTRUMENTATION: | 5″ TFT colour display | 6.5″ TFT colour display with Ducati Connect and full-map navigation system | 6.5″ TFT colour display with Ducati Connect and full-map navigation system |
DRY WEIGHT : | 215 kg (474 lb) | 218 kg (481 lb) | 217 kg (478 lb) |
KERB WEIGHT*: | 240 kg (529 lb) | 243 kg (536 lb) | 242 kg (533 lb) |
SEAT HEIGHT: | Adjustable, 840 mm – 860 mm (33.1 in – 33.9 in) | Adjustable, 840 mm – 860 mm (33.1 in – 33.9 in) | Adjustable, 840 mm – 860 mm (33.1 in – 33.9 in) |
WHEELBASE: | 1,567 mm (61.7 in) | 1,567 mm (61.7 in) | 1,567 mm (61.7 in) |
RAKE: | 24.5° | 24.5° | 24.5° |
TRAIL: | 102.5 mm (4.0 in) | 102.5 mm (4.0 in) | 102.5 mm (4.0 in) |
FUEL TANK CAPACITY: | 22 l (5.8 US gal) | 22 l (5.8 US gal) | 22 l (5.8 US gal) |
NUMBER OF SEATS: | 2 | 2 | 2 |
SAFETY EQUIPMENT: | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control |
STANDARD EQUIPMENT: | Backlit handlebar switches, 5″ TFT colour display | Ducati Skyhook Suspension, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5″ TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight | Ducati Skyhook Suspension, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5″ TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight, Carbon fiber front mudguard, Type-approved Akrapovic muffler |
WARRANTY: | 24 months (48 months**), unlimited mileage | 24 months (48 months**), unlimited mileage | 24 months (48 months**), unlimited mileage |
MAINTENANCE SERVICE INTERVALS: | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
DESMOSERVICE: | 60,000 km (36,000 miles) | 60,000 km (36,000 miles) | 60,000 km (36,000 miles) |
EMISSIONS STANDARD: | Euro 5 | Euro 5 | Euro 5 |
CO2 EMISSIONS: | 162 g/km | 162 g/km | 162 g/km |
CONSUMPTION: | 6.5 l/100 km (36.1 MPG) | 6.5 l/100 km (36.1 MPG) | 6.5 l/100 km (36.1 MPG) |
Notify me of new posts via email
look at that fuel consumption, only 15.5 km/L haha that’s a joke, you’ll run out of the 22L tank in 330 km while riding the “most tech advanced” bike on the market, instead get the recently updated Honda CB125F and on it’s 13L tank you’ll go for 840 km, perfect for real adventures
With the benefit of owning a V4S for >5k kms I’m seeing 18.5km/ltr at the pump (and on the trip computer), with 21k/ltr appearing on steady highway stints (down hill with a tail wind…lol..). 360kms is a reliable touring range, slightly less with spirited riding or heavy traffic stints, but always over 330kms. When it was very new I was only getting 13.5k/ltr during run in workouts (can’t baby a new engine – Ducati says so in the manual.. wink..)…….these motors are extremely tight when new and take 5k kms (3k mls) to loosen up (longer if ridden softly). Fabulously comfortable and extremely capable bike. Even on wet slippery road works! ……. The RadarCC and Blind Spot Alert are great to have and the CC holds it speed up and down hills. The tech and suspension is top shelf. I don’t see the V4MS as a trail bike, but others ride them in the dust….. horses for courses….. I’m a long range roadie so it’s earned my sport tourer vote.
PS – I’d be happier if Ducati had given the V4 a 24Ltr tank instead of 22ltr with a phone compartment that my phone won’t fit into, but the V4MS is one of the most comfortable and capable bikes ever, and the only Ducati that tempted me to the dark side. It also has no engine heat transfer to the rider…. it’s true!…. the vents etc work as claimed. It’s literally ‘the coolest bike’ to ride on a hot day.
Sorry, but for that money i can get two real adventure bikes, two 790 Advr. 28.000€? Madness! Or mabe 790 for the long distances and a 350 for playing around plus quite a few liters of gas?
To each his own but this would not even be considered if I wanted a true ADV bike. More viable as a high powered sport tourer as it’s always been. Something for the well heeled as many bikes have become now. When will we see a two hundred hp ADV? How about that super charged Kawasaki engine in an ADV? Getting ridiculous to me.
Amen!
Amen goes for mr. Patriot’s post
I was expecting way more power and specs from the monstrous v4
Not just tech upgrades and appearances . The ktm v4 shall prevail again
I was told by Ducati the sport model no issues with valve guides. I’ve ordered mine, can’t wait to get it. With new valve adjustment period, I’m not afraid of service expense now.
Keep in mind the purpose of the bike. No, not as good in dirt as a KTM 890. But let’s take a trip to Alaska, or cross country with a few dirt roads thrown in. Now, take ot to the track and show up sport bikes. Then ride it 3000 miles back home…now which bike would ypu rather have?.