BMW Confirms G310GS Retirement, 450 Twin Range Expansion
The Bavarian brand's global strategy ties the new 450 range to its TVS partnership.
Since its debut in 2018, the BMW G310GS has served as the brand’s gateway into adventure motorcycling. Compact, approachable, and priced to entice new riders, it gave riders a taste of the GS experience at a fraction of the cost of its larger siblings. But after a year of speculation and rumors, BMW has now confirmed that the single-cylinder 310 family is being phased out, with the new twin-cylinder F450GS platform poised to take its place.
In a recent interview with Motorcycle News, BMW Motorrad CEO Markus Flasch stated plainly: “The 450 is the successor to the 310.” He explained that the new engine platform, already seen in the F450GS, will underpin a range of A2-license-friendly machines designed in Germany and built in partnership with India’s TVS Motor Company.
The move makes sense. The G310GS was a nimble and fun machine, but during our testing we found it buzzed heavily at highway speeds, felt more like a street bike off-road, and lacked the suspension and wheel setup to tackle rougher terrain with confidence. Despite its compact dimensions and nimble handling, it had clear limitations when the pavement ended.

The F450GS promises to address those shortcomings. Its parallel-twin engine should deliver smoother highway cruising, more horsepower, and stronger torque earlier in the rpm range. BMW is also equipping the bike with modern rider aids—Ride Modes, Dynamic Traction Control, Engine Drag Torque Control, and Dynamic Brake Control—alongside the new Easy Ride Clutch (ERC), which gives the option of riding clutch free. On the GS Trophy variant, spoked wheels, a beefier fork, and fully adjustable suspension signal a clear intent to boost off-road capability as well.
BMW’s decision to fit a 19-inch front wheel rather than a 21-inch, like that found on the F900GS, may reflect a compromise: balancing off-road capability while ensuring platform compatibility with future 17-inch wheel variants such as the naked F450R and sport-oriented F450RR that CEO Markus Flasch hinted at during the interview. This approach mirrors the cost-conscious strategy of the outgoing 310 range, which shared frames and swingarms across multiple models.

Still, some riders may miss the simplicity of the G310GS. It was lighter, shorter, and less complex, with fewer electronics and a compact size that suited smaller riders. The F450GS, while more versatile, adds six pounds and is two inches longer with a seat height that is 0.5 inches higher.
Globally, though, the timing is right for BMW Motorrad. We’re seeing a surge in new midsized adventure bikes in the 400cc to 500cc range — both single and twin-cylinder machines. BMW’s expansion into this segment positions the F450GS against rivals like KTM’s 390 Adventure, Royal Enfield’s Himalayan 450, CFMoto’s Ibex 450, and Aprilia’s upcoming Tuareg 457.
The question is whether the F450GS will be a true step up in capability and versatility. On paper, it looks like BMW has finally given its entry-level GS the muscle and equipment to be more competitive in the lightweight ADV category. For now, all we can do is analyze the specs and make some educated guesses. Time will tell if it delivers the balance of affordability, capability, and reliability that riders are looking for.
| F450GS | G310GS | |
| Rated output: | 48 hp at 8,750 rpm | 34 hp at 9,250 rpm |
| Max. torque: | 32 lb-ft at 6,750 rpm | 20 lb-ft at 7,500 rpm |
| Bore x stroke: | 72 mm x 51.6 mm | 80 mm x 62.1 |
| Capacity: | 420 cc | 313 cc |
| Compression ratio: | 13.0 : 1 | 10.9:1 |
| Emission control: | Closed-loop 3-way catalytic converter | Closed-loop 3-way catalytic converter |
| Mixture control: | Electronic intake pipe injection / digital engine management system with throttle-by-wire | Electronic fuel injection |
| Maximum speed: | 102 mph | 88 mph |
| Fuel type: | Super unleaded (max. 10% ethanol, E10), 95 ROZ/RON, 90 AKI, Super unleaded (max. 25% ethanol, E20) E15-E25, 95 ROZ/RON, 90 AKI | Unleaded regular |
| Alternator: | Permanent magnet alternator with 334 W (nominal power) | Three-phase alternator 308 W |
| Battery: | 12 V / 8 Ah | 12 V / 8 Ah |
| Clutch: | Multiplate clutch in oil bath, slipper clutch, mechanically operated | Multi-disc oil bath (anti-hopping) with self-reinforcement |
| Gearbox: | Constant-mesh 6-speed gearbox integrated in the transmission housing | Constant mesh 6-speed gearbox integrated in crankcase |
| Frame: | Steel tube frame with load-bearing engine, steel tube sub-frame | Tubular space frame |
| Front wheel location / suspension: | Upside-down telescopic fork, diameter 43 mm | Upside-down telescopic fork, diameter 41 mm |
| Rear wheel location / suspension: | Aluminum twin-sided swingarm, compression and rebound damping adjustable shock absorber including progressive damping | Cast aluminum dual swing arm, central spring strut, spring pre-load adjustable |
| Suspension travel, front / rear: | 7.1″ / 7.1″ | 7.1″ / 7.1″ |
| Wheelbase: | 57.7″ | 55.9″ |
| Castor: | 4.53″ | 3.9″ |
| Steering head angle: | 26.1° | 26.7° |
| Wheels: | Aluminum cross spoke wheels | Cast aluminum wheels |
| Rim, front: | 2.50 x 19″ | 2.50 x 19″ |
| Rim, rear: | 3.50 x 17″ | 4.00 x 17″ |
| Tire, front: | 100/90 R19 | 100/90 R19 |
| Tire, rear: | 130/80 R17 | 150/70 R17 |
| Brake, front: | Single disc brake, floating brake discs, diameter 310 mm, 4-piston radial brake caliper | Single disc, diameter 300 mm, 4-piston fixed caliper, radially mounted |
| Brake, rear: | Single disc brake, diameter 240 mm, 1-piston floating caliper | Single disc brake, diameter 240 mm, 1-piston floating caliper |
| ABS: | BMW Motorrad ABS Pro | BMW Motorrad ABS Pro |
| Traction control: | BMW Motorrad DTC | None |
| Seat height at unladen weight: | 33.3″ | 32.8″ (OE low seat: 32.3”, OE high seat: 33.4”) |
| Inner leg curve at unladen weight: | 74.0″ | 73.6” (OE low seat: 72.4”, OE high seat: 74.8”) |
| Usable tank volume: | 3.6 gal | 3.0 gal |
| Reserve: | approx. 0.6 gal | approx. 0.25 gal. |
| Length: | 85.0″ (over license plate holder) | 81.7” |
| Height: | 47.6″ (above windshield, at unladen weight) | 48.8” |
| Width: | 34.2″ | 34.6” |
| Unladen weight, road ready, fully fueled: | 392 lbs | 386 lbs. |
| Permitted total weight: | 782 lbs | 760 lbs. |
| Payload (with standard equipment): | 390 lbs | 374 lbs. |
| MSRP: | TBD | $5,895 |











Notify me of new posts via email