New MV Agusta 550cc and 930cc Adventure Bikes Unveiled at EICMA
The Italian marque throws their hat into the ADV ring with two new adventure bikes.
Recently, MV Agusta confirmed they are entering the ADV game with two new adventure motorcycles to be revealed at this week’s EICMA show. Following on their promise, today we get a first glimpse at what the Italian manufacturer has up their sleeves, as they drop the cover on a 550cc and a 930cc adventure machine — both branded with livery inspired by the iconic Lucky Explorer Cagiva Elefant Paris-Dakar Rally Bike.
Dubbed the 5.5 and 9.5, the two new models are the product of MV Agusta’s ‘Lucky Explorer’ project, created to revamp the racing heritage of its parent company – Cagiva. According to MV, the new bikes represent a modern interpretation “of the spirit of the African rallies of the golden age” with a focus on performance, aesthetics and advanced technical solutions.
9.5
Although the new bikes share some styling cues, the 9.5 is described by MV as “close to the racing spirit of the original Elefant”, designed to be the more premium and dirt-focused adventure machine of the two. MV further states the goal was to develop a bike that is compact and has a “strong off-road character” complemented by “class-leading technology”.
At the heart of the 9.5 is MV’s new 950 triple, developed specifically for this model, pumping out 123 hp and 75.2 ft lbs of torque. The chassis of the bike is made of steel with a light aluminum swingarm all sitting on dirt-friendly 21”/18” wheels and long-travel suspension (8.6” front/8.3” rear). In addition, the bike’s wet clutch will come in two versions: standard and automatic Rekluse.
A full suite of electronics to enhance the riding experience is accessed through a 7” full TFT panel, featuring Bluetooth and Wi-Fi connectivity. As far as luggage solutions, a practical pannier fastening system, located in the tail area, comes with a retractable system – a solution that MV says doesn’t compromise the design of the bike.
5.5
For those expecting a little brother to the Cagiva Elefant that is ready to rip desert dunes and big whoops, think again. The 5.5 is MV’s more road-focused adventure bike sitting on 19”/17” wheels and a KYB “Upside Down” hydraulic fork with 5.3-inches (135mm) of suspension travel. The bike was developed in close collaboration with QJ, and MV says it is inspired by the heritage of the Elefant.
The 5.5 is also no featherweight at a reported 484 lbs dry. The number made us reach out to MV to double-check, and they confirmed it is correct. However, they also added that the specs could change before these bikes go to production. The 550cc 2 cylinder, in-line liquid-cooled engine delivers 47.6 hp and 37.62 ft-lbs of torque and according to MV has undergone refinements to further enrich its torque curve and smoothen delivery at all revs. The bike’s styling has many similarities to the original Lucky Explorer Elefant, like the design of its DRL semicircular lights as well as its livery — a modern version of the historic Lucky Explorer logo.
To support the launch of the new adventure models, MV has created a dedicated website which shows iconic Paris-Dakar images of the Lucky Explorer-branded Cagiva bikes racing in the African desert. A special section of the website, currently open for applications, is dedicated to Lucky Explorer ambassadors. Those chosen will have access to special content and exclusive previews, as well as the ability to initiate conversations on the Lucky Explorer forum. As another option to stay updated with the project news, MV has launched the @luckyexplorer.official Instagram channel as well.
No official pricing information has been revealed yet but we’ll be sure to report back with updates as soon as we receive them.
Lucky Explorer 9.5 Specs
Engine Type: | 3 cylinder, 4 stroke, 12 valve |
Timing system: | “D.O.H.C” with mechanical chain tensioner and DLC tappets. |
Total displacement: | 931cc |
Compression ratio: | 12.5:1 |
Starting: | Electric |
Bore per stroke: | 81 mm x 60.2 mm |
Max. power (at the crankshaft): | 90.5 kW (125 HP) @ 10000 rpm |
Max. torque: | 75.2 ft-lbs (102 Nm) @ 7000 rpm |
Cooling system: | Liquid and oil with separated radiators. |
Engine management system: | Integrated ignition – injection system MVICS 2.1 (Motor & Vehicle Integrated Control System) with three injectors. Engine control unit Eldor Nemo EM 3.0 Throttle body with 47 mm diameter bore, full-ride-by wire Mikuni Pencil-coil with ion-sensing technology, control of detonation and misfire. Torque control with four maps. |
Clutch and gearbox: | Wet multi-disc hydraulic clutch + SCS (Smart Clutch System) |
Gearbox: | Cyborg electro-actuated gearbox + Electronic quick shift MV EAS (Electronically Assisted Shift Up & Down) |
Wheelbase: | 1.580 mm (62.2 in.) |
Overall length: | 2.270 mm (89.37 in.) |
Overall width: | 980 mm (38.58 in.) |
Seat height: | 850/870 mm (33.46 / 34.25 in.) |
Min. ground clearance: | 230 mm (9.05 in.) |
Trail: | 118 mm (4.64 in.) |
Dry weight: | 220 kg (485 lbs.) |
Fuel tank capacity: | 20l (5.28 US gal.) |
Front Suspension: | 50mm Sachs ELECTRONIC “UPSIDE DOWN” telescopic hydraulic fork with rebound, compression and preload adjustment. |
Fork Wheel travel: | 220 mm (8.7 in.) |
Rear Suspension: | Progressive, Sachs ELECTRO-NIC single shock absorber with rebound and compression damping and spring preload adjustment. |
Material: | Aluminium die cast twin sided swing arm |
Rear Wheel travel: | 210 mm (8.3 in.) |
Front Brakes: | Double 320 mm floating disc with steel braking disc and flange Front brake radial-type monobloc Brembo Stylema 4-piston calipers. |
Rear Brakes: | Single 265mm disc with Brembo 2-piston caliper. |
ABS System: | Continental MK100 with RLM (Rear Wheel Lift-up Mitigation) and cornering function. |
Max Speed: | 240 Km/h (150 mph) |
Main Frame: | Double beam frame structure, composed of high-tensile steel pipes and forged components. Bolt on double cradle. |
Rear frame: | Trellis structure, composed of high-tensile steel pipes and forged components. |
Front Wheels: | Spoked, Tubeless, with alumi-nium hub and rim 2.15” x 21” |
Rear Wheels: | Spoked, Tubeless, with alumi-nium hub and rim 4.25” x 18” |
Front Tires: | 90/90 – 21 |
Rear Tires: | 150/70 – R 18 |
Electronics: | Full HD 7″ TFT Dash – Bluetooth and Wi-Fi connectivity – Cruise control – Launch control – 8 level Traction Control – GPS sensor – Immobilizer – Full led headlight with DRL and bending function – Full led tail light – Fog light – MV Ride app with turn by turn navigation system, engine and vehicle setup. |
Lucky Explorer 5.5 Specs
Engine Type: | 2 cylinder, 4 stroke, 8 valve |
Timing system: | “D.O.H.C” with mechanical chain tensioner |
Total Displacement: | 554cc |
Compression ratio: | 11.5:1 |
Starting: | Electric |
Bore per stroke: | 70.5×71 mm |
Max. power (at the crankshaft): | 35 kW (47.6 HP) @ 7500 rpm |
Max torque: | 37.62 ft-lbs (51 Nm) @ 5500 rpm |
Cooling System: | Liquid |
Engine management system: | Integrated ignition – injection system, 2 injectors |
Clutch: | Wet, multi-disc clutch. |
Transmission: | six speed, constant mesh |
Frame: | Tubular high-tensile steel trellis |
Wheelbase: | 1.505 mm (59.2 in) |
Overall length: | 2.220 mm (87.2 in) |
Overall width: | 915 mm (36.0 in) |
Saddle height: | 860 mm (33.8 in) |
Min. Ground clearance: | 210 mm (8.3 in) |
Trail: | 114 mm (4.5 in) |
Dry weight: | 220 kg (484 lbs) |
Fuel tank capacity: | 20l (5.3 Us Gallon) |
Front Suspension: | 43mm KYB “UPSIDE DOWN” telescopic hydraulic fork with rebound and spring preload adjustment. |
Front Wheel travel: | 135 mm (5.31 in) |
Rear Suspension: | Progressive, KYB single shock with rebound, compression and preload adjustment. |
Material: | Aluminium alloy twin sided swing arm |
Front brake: | Double 320 mm floating disc with Brembo 4-piston calipers |
Rear brake: | Single 260 mm disc with with Brembo 2-piston caliper |
ABS system: | BOSCH |
Max Speed: | 160 km/h (99.4 mph) |
Front Wheel: | Alloy spoke wheel 3” x 19” |
Rear Wheel: | Alloy spoke wheel 4.25” x 17” |
Front Tires: | 100/80 – ZR 19 tubeless |
Rear Tires: | 150/70 – ZR 17 tubeless |
Electronics: | 5” Full HD TFT – Bluetooth connectivity – GPS sensor – MV Ride app with turn-by-turn navigation system. |
Environmental Standard: | Euro 5 |
Fuel consumption (Combined): | 62 mpg (3.8 l/100 km) |
CO2 Emissions: | 87 g/km |
Notify me of new posts via email
Wonder if the 5.5 will have cruise control?
Good lord the Lucky 5.5 is not so lucky with all that lard
What is their country of origin, asking for a friend ?
jeeze the cb500x only weighs 430 wet. If they gave it some spoke wheels and 9 inches of travel they would have a decent adventure bike.
The 5.5 is porker. It weighs more than the T7 by a good margin. You would think that might set off alarm bells.
Wonderful, what about difererent landscape type ferformance like Ethiopia?
Good God it’s hideous!
484# dry and 47.6 HP? At full throttle, you could get passed by a Tenere 700 being pushed by a guy wearing Crocs!
Love the comments on the weight of the 5.5 , nobody in their right mind would buy a 484 lbs adv bike with less than 60hp , there is something MV dose not understand .