Beta Adds Traction Control & Other Updates To 2023 Dual Sport Bikes
First look at Beta's 2023 RR-S range featuring updated suspension, TC and more.
Beta has announced a host of updates for their 2023 race-bred street-legal enduros. The most significant feature in the new RR-S range is the introduction of traction control, a first for Beta’s dual sport models. Other changes include an improved front fork with updated internals, revised tank shrouds and more.
Available in four engine sizes including 350, 390, 430, or 500, all RR-S models are equipped with the popular Trail Tech Voyager GPS. This meter package has more than 40 functions including a full GPS with downloadable trail maps, altitude readings, engine temp, outside temp, trip meter, hour meter, and many more functions. In addition, a rear suspension linkage is standard along with a hydraulic clutch, electric start and brakes with wave rotors. Beta also offers more than 500 accessories so you can customize the bike to better suit your riding needs.
Completing the look is a new graphics package featuring an all-red color scheme. Check out the details on the 2023 updates below:
New ECU mapping with Traction control
Traction control made its debut last year in the Racing range and is now being offered for the dual sport models. The function is selectable by the rider from a button on top of the fuel tank and can be disengaged at any time. Since the traction control is calibrated for each of the two riding maps (dry and wet), this effectively gives the rider a choice of 4 different electronic control configurations.
Front fork
In the quest for an even sharper rider feedback, Beta Italy’s engineers have revised the internals of the front fork – a ZF component, as on the previous generation. The geometry of the oil passages around the fork piston has been modified to eliminate any air in the system to ensure impeccably smooth fork action throughout the entire travel. This update broadens the effect of the performance as the rider changes the external compression and rebound settings resulting in improved rider comfort. Therefore, the bike remains composed and controllable even in rough terrain conditions. The goal is to create a front wheel feel for the rider that provides a greater amount of confidence.
Radiator shrouds
The new shrouds are narrower than before to give the rider more freedom of movement, especially when cornering. Designed to be sleek and also contribute to the revised and simple new look of the models.
Suspension package
The RR-S comes with the same suspension package as the standard RR 2- and 4- stroke models. The ZF fork, with its improvements listed above, has proven to be a class leader for all off-road riders. The Sachs/ZF rear shock is perfectly matched with the front fork to provide a perfectly balanced ride.
Rear suspension linkage
Beta RR-S models have a linkage system in the rear suspension for a more plush trail ride feel with the ability to react to sharp square-edged hits as well.
Engines
Available in four different sizes, 350, 390., 430, and 500. These engines are tuned the same as the off-road RR models and offer riders a choice of a wet or dry riding map for different riding conditions.
Graphics
All models now feature a new all-red color scheme. The style of the graphics is more minimalist than before, with bold, clearly defined forms and purer, more modern lines which link the new shrouds seamlessly to the other components.
2023 Beta RR-S Pricing & Availability
For 2023, the whole range receives a $500 price bump. According to Beta, the new RR-S models will begin hitting showroom floors this November. See MSRP of each model below:
- 350 RR‐S $11,499.00
- 390 RR‐S $11,599.00
- 430 RR‐S $11,699.00
- 500 RR‐S $11,799.00
Specs 2023 Beta RR-S Range
350 RR-S 4-STROKe | 390 RR-S 4-STROKE | 430 RR-S 4-STROKE | 500 RR-S 4-STROKE | |
Engine Type: | Single cylinder, 4 –stroke, liquid cooled, 4-valve (Titanium intake and exhaust), cooling fan, electric start. (back up kick starter as an option) | Single cylinder, 4 –stroke, liquid cooled, 4-valve (Titanium intake and exhaust), cooling fan, electric start. (back up kick starter as an option) | Single cylinder, 4 –stroke, liquid cooled, 4-valve (Titanium intake and exhaust), cooling fan, electric start. (back up kick starter as an option) | Single cylinder, 4 –stroke, liquid cooled, 4-valve (Titanium intake and exhaust), cooling fan, electric start. (back up kick starter as an option) |
Bore: | 88mm | 88mm | 95mm | 100mm |
Stroke: | 57.4mm | 63.4mm | 60.84mm | 60.8mm |
Displacement: | 349.1cc | 385.6cc | 430.9cc | 477.5cc |
Compression Ratio: | 13.19:1 | 12.48:1 | 12.33:1 | 11.86:1 |
Exhaust Valve: | Titanium Intake & Exhaust | Titanium Intake & Exhaust | Titanium Intake & Exhaust | Titanium Intake & Exhaust |
Ignition: | Dual-Map Kokusan 200w output | Dual-Map Kokusan 200w output | Dual-Map Kokusan 200w output | Dual-Map Kokusan 200w output |
On-Demand Traction Control | On-Demand Traction Control | On-Demand Traction Control | On-Demand Traction Control | |
Spark Plug: | NGK LKAR8A-9 | NGK LKAR8A-9 | NGK LKAR8A-9 | NGK LKAR8A-9 |
Lubrication: | Twin Oil Pumps w/Cartridge Filter & Separate Compartments For Engine & Transmission | Twin Oil Pumps w/Cartridge Filter & Separate Compartments For Engine & Transmission | Twin Oil Pumps w/Cartridge Filter & Separate Compartments For Engine & Transmission | Twin Oil Pumps w/Cartridge Filter & Separate Compartments For Engine & Transmission |
Fuel System: | 42mm Throttle Body w/Dual Injectors | 42mm Throttle Body w/Dual Injectors | 42mm Throttle Body w/Dual Injectors | 42mm Throttle Body w/Dual Injectors |
Traction Control: | On-Demand w/ push of a button | On-Demand w/ push of a button | On-Demand w/ push of a button | On-Demand w/ push of a button |
Clutch: | Wet Diaphragm-style | Wet Diaphragm-style | Wet Diaphragm-style | Wet Diaphragm-style |
Transmission: | 6 Speed | 6 Speed | 6 Speed | 6 Speed |
Final Drive: | O-ring chain | O-ring chain | O-ring chain | O-ring chain |
Traction Control: | On-Demand with push of a button | On-Demand with push of a button | On-Demand with push of a button | On-Demand with push of a button |
Frame: | Molybdenum steel, double cradle w/ quick air filter access | Molybdenum steel, double cradle w/ quick air filter access | Molybdenum steel, double cradle w/ quick air filter access | Molybdenum steel, double cradle w/ quick air filter access |
Wheelbase: | 58.7″ | 58.7″ | 58.7″ | 58.7″ |
Seat Height: | 37″ | 37″ | 37″ | 37″ |
Ground Clearance: | 12.6″ | 12.6″ | 12.6″ | 12.6″ |
Footrest Height: | 16.3″ | 16.3″ | 16.3″ | 16.3″ |
Dry Weight: | 241 lbs (wet weight, no fuel) | 241 lbs (wet weight, no fuel) | 243 lbs (wet weight, no fuel) | 243 lbs (wet weight, no fuel) |
Fuel Tank Capacity: | 2.4 US Gallons | 2.4 US Gallons | 2.4 US Gallons | 2.4 US Gallons |
Front Suspension: | 48 mm Sachs Open Cartridge with compression, rebound & spring preload adjustment | 48 mm Sachs Open Cartridge with compression, rebound & spring preload adjustment | 48 mm Sachs Open Cartridge with compression, rebound & spring preload adjustment | 48 mm Sachs Open Cartridge with compression, rebound & spring preload adjustment |
Rear Suspension: | Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression | Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression | Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression | Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression |
Front Wheel Travel: | 11.6″ | 11.6″ | 11.6″ | 11.6″ |
Rear Wheel Travel: | 11.4″ | 11.4″ | 11.4″ | 11.4″ |
Front Brake: | 260 mm floating rotor | 260 mm floating rotor | 260 mm floating rotor | 260 mm floating rotor |
Rear Brake: | 240 mm rotor | 240 mm rotor | 240 mm rotor | 240 mm rotor |
Front/Rear Rim: | 21″ (Front) 18″ (Rear) | 21″ (Front) 18″ (Rear) | 21″ (Front) 18″ (Rear) | 21″ (Front) 18″ (Rear) |
Front/Rear Tire: | DOT Maxxis Enduro | DOT Maxxis Enduro | DOT Maxxis Enduro | DOT Maxxis Enduro |
Electrical: | Trail Tech Voyager GPS unit | Trail Tech Voyager GPS unit | Trail Tech Voyager GPS unit | Trail Tech Voyager GPS unit |
Final Gearing: | 15T Front/48T Rear (comes w/ 13T front for off-road use) | 15T Front/48T Rear (comes w/ 13T front for off-road use) | 15T Front/48T Rear (comes w/ 13T front for off-road use) | 15T Front/48T Rear (comes w/ 13T front for off-road use) |
Warranty: | 12 month Limited Warranty | 12 month Limited Warranty | 12 month Limited Warranty | 12 month Limited Warranty |
For more information visit betausa.com.
Notify me of new posts via email