KTM Announces ‘Champion’ Edition Dual Sport Models For 2025
New variants honor past and present KTM champions.
KTM has unveiled a special-edition version of their popular 350 EXC-F and 500 EXF-C dual sport models. Called the Champion Edition, the new variants celebrate the brand’s historic dominance in the FIM Hard Enduro and EnduroGP World Championships with factory racing graphics and the addition of select technical accessories.
Accordingly, the Champion edition 4-stroke machines are draped with a Red Bull KTM Factory racing graphics kit complemented by gray ODI lock-on grips, an orange factory racing seat, plus a frame and front axle puller also boasting the brand’s iconic orange color.
Other features added to the mix include a frame protection set, a semi-floating front brake disc, a supersprox stealth rear sprocket, and a composite skid plate for more protection against rocks and debris.
Highlights:
- Orange Frame
- Frame Protection Set
- Gray, ODI Lock-on Grips
- Orange Factory Racing Seat
- Orange Front Axle Puller
- Semi-Floating Front Brake Disc
- Supersprox Stealth Rear Sprocket
- Skid Plate
- RED BULL KTM Factory Racing Graphics
Beyond that, the Champion Edition EXC-Fs receive the same upgrades as the standard models. A 48 mm WP XACT Closed- Cartridge spring fork handles suspension duties up front, while at the rear, handling is further refined thanks to new settings for the WP XPLOR PDS shock, resulting in an improved pressure balance and a lower risk of cavitation. The swingarm also gets an update, with a machined unit to improve the durability of the chain slider.
Up front, a new fuel tank mount now secures the tank more firmly in place while keeping the frame protected against scrubbing.
Set to roll off the Mattighofen production line in September, the new 2025 KTM Champion Edition machines will be available at authorized KTM dealers from October onward. MSRP has been listed at $13,149.00 USD for the 350 EXC-F and $13,599.00 USD for the 500.
KTM 350/500 EXC-F Specs
350 EXC-F | 500 EXC-F | |
Engine Type: | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
Displacement: | 349.7 cc | 510.9 cc |
Bore/Stroke: | 88/57.5 mm | 95/72 mm |
Starter: | Electric, Lithium Ion 12.8V 2Ah | Electric, Lithium Ion 12.8V 2Ah |
Transmission: | 6 Gears, Wide Ratio | 6 Gears, Wide Ratio |
Fuel System: | Keihin EFI, Throttle Body 42 mm | Keihin EFI, Throttle Body 42 mm |
Lubrication: | Pressure Lubrication with 2 Oil Pumps | Pressure Lubrication with 2 Oil Pumps |
Primary Ratio: | 24:72 | 29:72 |
Final Drive: | 14:48 | 14:48 |
Cooling: | Liquid Cooling | Liquid Cooling |
Clutch: | Wet Multi-Disc DDS Clutch, Brembo Hydraulics | Wet Multi-Disc DDS Clutch, Brembo Hydraulics |
Ignition: | Keihin EMS | Keihin EMS |
Frame: | Central Double-Cradle Type 25CrMo4 Steel | Central Double-Cradle Type 25CrMo4 Steel |
Subframe: | Aluminum Reinforced Polyamide | Aluminum Reinforced Polyamide |
Handlebar: | NEKEN, Aluminum Ø 28/22 mm | NEKEN, Aluminum Ø 28/22 mm |
Front Suspension: | WP XACT Closed Cartridge USD Ø 48 mm | WP XACT Closed Cartridge USD Ø 48 mm |
Rear Suspension: | WP XPLOR Shock with PDS | WP XPLOR Shock with PDS |
Suspension Travel Front / Rear: | 300 / 310 mm; 11.8 / 12.2 in | 300 / 310 mm; 11.8 / 12.2 in |
Front/Rear Brakes: | Disc Brake 260 mm; 220 mm | Disc Brake 260 mm; 220 mm |
Front/Rear Rims: | 1.60 x 21” / 2.15 x 18” Giant | 1.60 x 21” / 2.15 x 18” Giant |
Front/Rear Tires: | 90/90-21” / 140/80-18” Continental TKC 80 | 90/90-21” / 140/80-18” Continental TKC 80 |
Chain: | 520, X-Ring | 520, X-Ring |
Silencer: | Aluminum | Aluminum |
Steering Head Angle: | 26.1º | 26.1º |
Triple Clamp Offset: | 22 mm | 22 mm |
Wheelbase: | 1,489 ± 10 mm / 58.6 ± 0.4 in | 1,489 ± 10 mm / 58.6 ± 0.4 in |
Ground Clearance: | 374 mm / 14.7 in | 374 mm / 14.7 in |
Seat Height: | 963 mm / 37.9 in | 963 mm / 37.9 in |
Tank Capacity, Approx: | 8.5 l / 2.24 gal | 8.5 l / 2.24 gal |
Weight (without fuel), Approx: | 113 kg / 249.1 lb | 115 kg / 253.5 lb |
Notify me of new posts via email
Now if only they would make a champion edition engine for my 790 R that won’t destroy its cam shafts…
That last picture is clearly a two-stroke…
Correct, the Champion Edition is also available for the 300 XC-W. Caption added to clarify. Thank you!
It also says the color ways are also available on the 300XC-W which is a 2 stroke.
Had a 2010 530 Champions Edition. Loved that bike