2022 Beta RR-S Dual Sport Bikes First Look
Suspension updates and other refinements coming for the new dual sport range.
Beta USA has long worked with their factory in Italy to refine their street-legal enduros, and for model year 2022 they continue to improve the breed with further developments. After a major overhaul for the 2020 range, Beta’s new race-bred dual sport machines receive some updates including a new diaphragm clutch, front and rear suspension adjustments, and other features that enhance the trail‐connecting appeal of the RR‐S model range.
Like last year’s range, Beta’s 2022 dual sports are available in four different engine sizes, 350, 390, 430, and 500. Each engine offers a different power delivery, which provides riders with a full range of choices. The 350 has a lighter overall feel and a more free‐revving engine, while the 390 provides many of the characteristics of the 350 but with added torque. The 430 is the closest to an MX model, yet has more of an off‐road power delivery. The best‐selling 500 is the “do it all” model, offering the rider plenty of grunt down low with less shifting and a broad range of controllable power.
Engine Updates
- Diaphragm Clutch: this update provides a lighter clutch pull while offering more progressive control, significantly reducing rider fatigue. Both engagement and disengagement have been improved, while the clutch is now capable of transmitting even more torque. Riders can also adjust its settings with three different spring options to suit his/her clutch feel.
Chassis Updates
- Suspension: the rear shock has new compression damping settings with independent high and low speed damping rates providing the rider with the adjustability for both separate settings. The front forks have also received updated internal valving settings to further enhance the plushness. Also new are the fork tubes, which are different in color due to a new anodizing process that improves the surface hardness and corrosion‐resistance of the tubes.
- Headlight: new LED light with redesigned mask increases the brightness and reduces the voltage requirements.
Design Updates
- Graphics: 2022 models now feature a new all‐red color scheme and graphics, designed to compliment the shape and componentry of the bike. According to Beta, the goal of the updated style is to give the bike a more race‐bred look.
Beta USA Demo POD program
Riders of all brands are encouraged to reach out to their local Beta dealer as they prepare a local demonstration ride day in their own area. The “Demo POD” program allows riders to try out eight different off-road and street-legal Beta models. Visit the Beta website to locate a dealer in your area and find out what weekend they are offering Beta demonstrations.
2022 Beta RR-S Pricing & Availability:
According to Beta, the new RR-S models will begin arriving on US showroom floors starting this September. See MSRP of each model below:
- 350 RR‐S $10,999.00
- 390 RR‐S $11,099.00
- 430 RR‐S $11,199.00
- 500 RR‐S $11,299.00
Specs Beta RR-S Range:
350 RR-S | 390 RR-S | 430 RR-S | 500 RR-S |
---|---|---|---|
Type: Single cylinder, 4-valve, (Titanium intake and Steel exhaust) 4-stroke liquid cooled, cooling fan, electric start. (back-up kick start available as an option). | Type: Single cylinder, 4-valve, (Titanium intake and Steel exhaust) 4-stroke liquid cooled, cooling fan, electric start. (back-up kick start available as an option). | Type: Single cylinder, 4-valve, (Titanium intake and Steel exhaust) 4-stroke liquid cooled, cooling fan, electric start. (back-up kick start available as an option). | Type: Single cylinder, 4-valve, (Titanium intake and Steel exhaust) 4-stroke liquid cooled, cooling fan, electric start. (back-up kick start available as an option). |
Bore: 88mm | Bore: 88mm | Bore: 95mm | Bore: 100mm |
Stroke: 57.4mm | Stroke: 63.4mm | Stroke: 60.84mm | Stroke: 60.8mm |
Displacement: 349.1cc | Displacement: 385.6cc | Displacement: 430.9cc | Displacement: 477.5cc |
Compression Ratio: 13.19:1 | Compression Ratio: 12.48:1 | Compression Ratio: 12.33:1 | Compression Ratio: 11.86:1 |
Fuel System: 42mm Throttle Body w/ Dual Injectors | Fuel System: 42mm Throttle Body w/ Dual Injectors | Fuel System: 42mm Throttle Body w/ Dual Injectors | Fuel System: 42mm Throttle Body w/ Dual Injectors |
Clutch: Wet multi-disc | Clutch: Wet multi-disc | Clutch: Wet multi-disc | Clutch: Wet multi-disc |
Valve Train: Titanium Intake & Exhaust | Valve Train: Titanium Intake & Exhaust | Valve Train: Titanium Intake & Exhaust | Valve Train: Titanium Intake & Exhaust |
Transmission: 6-speed | Transmission: 6-speed | Transmission: 6-speed | Transmission: 6-speed |
Frame: Molybdenum steel/double cradle w/quick air filter access | Frame: Molybdenum steel/double cradle w/quick air filter access | Frame: Molybdenum steel/double cradle w/quick air filter access | Frame: Molybdenum steel/double cradle w/quick air filter access |
Wheelbase: 58.7” | Wheelbase: 58.7” | Wheelbase: 58.7” | Wheelbase: 58.7” |
Seat Height: 37” | Seat Height: 37” | Seat Height: 37” | Seat Height: 37” |
Ground Clearance: 12.6” | Ground Clearance: 12.6” | Ground Clearance: 12.6” | Ground Clearance: 12.6” |
Footrest Height: 16.3” | Footrest Height: 16.3” | Footrest Height: 16.3” | Footrest Height: 16.3” |
Dry Weight: 241 lbs. (wet weight, no fuel) | Dry Weight: 241 lbs. (wet weight, no fuel) | Dry Weight: 243 lbs. (wet weight, no fuel) | Dry Weight: 243 lbs. (wet weight, no fuel) |
Electrical: Trail Tech Voyager GPS unit. | Electrical: Trail Tech Voyager GPS unit. | Electrical: Trail Tech Voyager GPS unit. | Electrical: Trail Tech Voyager GPS unit. |
Fuel Tank Capacity: 2.4 US gallons | Fuel Tank Capacity: 2.4 US gallons | Fuel Tank Capacity: 2.4 US gallons | Fuel Tank Capacity: 2.4 US gallons |
Front Suspension: 48 mm Sachs USD fork, adjustable compression, rebound, & spring preload adjustment | Front Suspension: 48 mm Sachs Open Cartridge with compression, rebound, & spring preload adjustment | Front Suspension: 48 mm Sachs Open Cartridge with compression, rebound, & spring preload adjustment | Front Suspension: 48 mm Sachs Open Cartridge with compression, rebound, & spring preload adjustment |
Rear Suspension: Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression | Rear Suspension: Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression | Rear Suspension: Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression | Rear Suspension: Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression |
Front Wheel Travel: 11.6” | Front Wheel Travel: 11.6” | Front Wheel Travel: 11.6” | Front Wheel Travel: 11.6” |
Rear Wheel Travel: 11.4” | Rear Wheel Travel: 11.4” | Rear Wheel Travel: 11.4” | Rear Wheel Travel: 11.4” |
Final Gearing: 15t front, 48t rear (Comes with a 13T front for off road use) | Final Gearing: 15t front, 48t rear (Comes with a 13T front for off road use) | Final Gearing: 15t front, 48t rear (Comes with a 13T front for off road use) | Final Gearing: 15t front, 48t rear (Comes with a 13T front for off road use) |
Front Brake: 260mm rotor | Front Brake: 260mm rotor | Front Brake: 260mm rotor | Front Brake: 260mm rotor |
Rear Brake: 240mm rotor | Rear Brake: 240mm rotor | Rear Brake: 240mm rotor | Rear Brake: 240mm rotor |
Front/Rear Rim: 21” (Front) 18” (Rear) | Front/Rear Rim: 21” (Front) 18” (Rear) | Front/Rear Rim: 21” (Front) 18” (Rear) | Front/Rear Rim: 21” (Front) 18” (Rear) |
Front/Rear Tire: DOT Maxxis Enduro | Front/Rear Tire: DOT Maxxis Enduro | Front/Rear Tire: DOT Maxxis Enduro | Front/Rear Tire: DOT Maxxis Enduro |
Warranty: 12 month Limited Warranty | Warranty: 12 month Limited Warranty | Warranty: 12 month Limited Warranty | Warranty: 12 month Limited Warranty |
Notify me of new posts via email
They’re not a dual sport, they are a street legal racing bike. A dual sport would be far more competent on the road that those.
MmmmHmmm, no mention of service intervals.
Yes it is why I bought one 2021. very good on the street. I balanced the wheels, swapped a motoz desert ht on the rear and a seat concept seat(REQUIRED). 88 miles one way to my riding area in tates hell forest ultra smooth controllable power. compared to yamaha dt series and honda xl i grew up on much easier on the street. mine was stolen august 29. Will burchase 2022 in september. My other ride is a tiger 800xc.
service is 30 hrs. longer than most due to seperate engine and trans oil.