Honda Announces 2022 Africa Twin Updates and Pricing For The U.S.
CRF1100L Africa Twin models receive range of refinements and new colors for 2022.
In its first news release of the year, American Honda announces the return of the Africa Twin platform in both the standard version and the long-range Adventure Sports SE. The Africa Twin comes back with a number of focused refinements aimed at improving the riding experience, and both model variants will continue to be offered with either a manual gearbox or Honda’s automatic Dual Clutch Transmission (DCT).
While the 1,084cc engine still churns out 100.6 ponies, the DCT versions of both the standard Africa Twin and Adventure Sports models get updated with new refined settings for 2022. Specifically, Honda has further optimized the programming in the first two gears to deliver even smoother handling from a standing start and at low speeds.
In an effort to increase the daily practicality of the standard Africa Twin, the updated model now comes with the same rear luggage rack as its more travel-focused Adventure Sports ES sibling. In turn, the Adventure Sports variant gets a new 110mm lower 5-stage adjustable screen which, according to Honda, improves visibility while still offering plenty of weather protection. Both Africa Twin versions are compatible with Apple CarPlay and Android Auto as well, enabling hands-free playing of music, turn-by-turn navigation, rider communication, and more.
To complete the 2022 upgrades, both models receive new colors and graphics. The standard CRF1100L will be offered in a new Grand Prix Red color featuring a ‘Big Logo’ design complimented by new black aluminum side covers and a red rear subframe. The Adventure Sports ES receives a new red, white, blue livery called Pearl White, which features a new black rear rack and aluminum side covers.
Pricing for the standard Africa Twin will be $14,499 with manual transmission and $15,299 for DCT. The Adventure Sports SE will have an MSRP of $17,299 for the manual model and $18,099 for DCT. Look for them to arrive at your local dealer soon! More details can be found on the Honda Website.
CRF1100L Africa Twin Specs
ENGINE TYPE: | SOHC Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and Uni-cam |
DISPLACEMENT: | 1084cc |
BORE X STROKE: | 92mm x 81.5mm |
COMPRESSION RATIO: | 10.1:1 |
MAX. POWER OUTPUT: | 101.6 HP (75kW) at 7,500rpm |
MAX. TORQUE: | 77.4 ft-lbs (105Nm) at 6,250rpm |
FUELING: | PGM-FI electronic fuel injection w/ 46 mm throttle bodies (Throttle By Wire) |
FUEL TANK CAPACITY: | 5.0 gallons (18.8L) |
STARTER: | Electric |
BATTERY CAPACITY: | 12V-6Ah Li-ion BATTERY (20Hr) |
ACG OUTPUT: | 490 watts / 5000rpm |
CLUTCH TYPE: | Wet, multiplate with coil springs, aluminium cam assist and slipper clutch; DCT – 2 wet multiplate clutches with coil springs. |
TRANSMISSION TYPE: | 6 Speed Manual (6 Speed DCT) |
FINAL DRIVE: | #525 chain |
FRAME TYPE: | Semi Double Cradle |
DIMENSIONS (L´W´H): | 91.7 in. x 37.7 in. x 55.0 in. (2,330mm x 960mm x 1,395mm) |
WHEELBASE: | 62.0 in. (1,575mm) |
CASTER ANGLE: | 27.0° |
TRAIL: | 4.4 in. (113mm) |
SEAT HEIGHT: | 34.3 in. / 33.5 in. (850/870mm) |
GROUND CLEARANCE: | 9.8 in. (250mm) |
WET WEIGHT: | Manual: 505 pounds (230kg); DCT: 529 pounds (240kg) |
FRONT SUSPENSION: | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 9.1 in. (230mm) stroke. |
REAR SUSPENSION: | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 8.7 in. (220 mm) rear wheel travel. |
TYPE FRONT: | 21M/C x 2.15 wire spoke with aluminium rim |
TYPE REAR: | 18M/C x 4.00 wire spoke with aluminium rim |
RIM SIZE FRONT: | 21″ |
RIM SIZE REAR: | 18″ |
TYRES FRONT: | 90/90-21M/C 54H (tube type)(Bridgestone BATTLAX ADVENTURECROSS TOURER/ AX41T Metzler KAROO STREET) |
TYRES REAR: | 150/70R18M/C 70H (tube type)(Bridgestone BATTLAX ADVENTURECROSS TOURER/ AX41T Metzler KAROO STREET) |
ABS SYSTEM TYPE: | 2 channel with IMUSelectable ABS MODE with ON road and OFF road setting |
FRONT BRAKING: | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
REAR BRAKING: | 256mm wave hydraulic disc with single piston caliper and sintered metal pads. |
INSTRUMENTS: | LCD meter, TFT 6.5inch touch panel multi information display |
SECURITY SYSTEM: | Immobiliser, security alarm (optional) |
HEADLIGHT: | LED |
TAILLIGHT: | LED |
ELECTRONICS: | Daytime running lights, Bluetooth audio and Apple Carplay®, Android Auto®, USB Socket, auto turn signal cancel, cruise control, emergency stop signal, IMU, HSTC, wheelie control |
CRF1100L Adventure Sports ES Specs
ENGINE TYPE: | SOHC Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and Uni-cam |
DISPLACEMENT: | 1084cc |
BORE X STROKE: | 92mm x 81.5mm |
COMPRESSION RATIO: | 10.1:1 |
MAX. POWER OUTPUT: | 101.6 HP (75kW) at 7,500rpm |
MAX. TORQUE: | 77.4 ft-lbs (105Nm) at 6,250rpm |
FUELING: | PGM-FI electronic fuel injection w/ 46 mm throttle bodies (Throttle By Wire) |
FUEL TANK CAPACITY: | 6.5 gallons (24.8L) |
STARTER: | Electric |
BATTERY CAPACITY: | 12V-6Ah Li-ion BATTERY (20Hr) |
ACG OUTPUT: | 490 watts / 5000rpm |
CLUTCH TYPE: | Wet, multiplate with coil springs, aluminium cam assist and slipper clutch; DCT – 2 wet multiplate clutches with coil springs. |
TRANSMISSION TYPE: | 6 Speed Manual (6 Speed DCT) |
FINAL DRIVE: | #525 chain |
FRAME TYPE: | Semi Double Cradle |
DIMENSIONS (L´W´H): | 91.7 in. x 37.9 in. x 60.7 in. (2330mm x 960mm x 1490mm) |
WHEELBASE: | 62.0 in. (1,575mm) |
CASTER ANGLE: | 27.0° |
TRAIL: | 4.4 in. (113mm) |
SEAT HEIGHT: | 34.3 in. / 33.5 in. (850/870mm) |
GROUND CLEARANCE: | 9.8 in. (250mm) |
WET WEIGHT: | Manual: 529 pounds (240kg); DCT: 551 pounds (250kg) |
FRONT SUSPENSION: | 45 mm inverted Showa telescopic fork w/ EERA; 9.1 in. (230mm) wheel travel. |
REAR SUSPENSION: | Pro-Link® system w/ single Showa shock w/ EERA; 8.7 in. (220 mm) travel. |
TYPE FRONT: | 21M/C x 2.15 wire spoke with aluminium rim |
TYPE REAR: | 18M/C x 4.00 wire spoke with aluminium rim |
RIM SIZE FRONT: | 21″ |
RIM SIZE REAR: | 18″ |
TYRES FRONT: | 90/90-21M/C 54H (tube type)(Bridgestone BATTLAX ADVENTURECROSS TOURER/ AX41T Metzler KAROO STREET) |
TYRES REAR: | 150/70R18M/C 70H (tube type)(Bridgestone BATTLAX ADVENTURECROSS TOURER/ AX41T Metzler KAROO STREET) |
ABS SYSTEM TYPE: | 2 channel with IMUSelectable ABS MODE with ON road and OFF road setting |
FRONT BRAKING: | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
REAR BRAKING: | 256mm wave hydraulic disc with single piston caliper and sintered metal pads. |
INSTRUMENTS: | LCD meter, TFT 6.5inch touch panel multi information display |
SECURITY SYSTEM: | Immobiliser, security alarm (optional) |
HEADLIGHT: | LED |
TAILLIGHT: | LED |
ELECTRONICS: | Daytime running lights, Bluetooth audio and Apple CarPlay®, Android Auto®, USB socket, auto turn signal cancel, cruise control, emergency stop signal, IMU, HSTC, cornering lights, wheelie control |
Notify me of new posts via email
Too rich for my blood and more bike than I need.
The pricing on all models went up by $100
I have the current version of the CRF1100 and like/love everything mechanical about the AT – with one major caveat -> the CarPlay UI interface ; specifically that i cannot touch the screen whilst riding/moving. That would not be so bad, although weird because i can touch CarPlay while moving in my car, except for their current software disabling the left right joystick buttons to move around the screen, so you have to press up to 14 up/down clicks to move a few spaces sideways? So instead of being LESS distracting – it’s extremely distracting to use – The ‘favourites’ button could also solve this, but is limited to modes like wheelie, and is disabled for a simple function like pause/play music? So it’s a fake favourites button. We had one software update but nothing was solved by it. Maybe this new version has new firmware, maybe not? Notice how they like to show the rider touching CarPlay – but only when stopped. Get ready to pull over often. They engineer in charge of the UI needs some help.