Honda Announces Updates for CRF1100L Africa Twin 2022
The 2022 models get a few practical improvements and new graphics.
For 2022, Honda Europe has announced a few updates for the CRF1100L lineup. Although the changes are small, they include some practical improvements many Africa Twin fans will appreciate. Honda America is yet to confirm the 2022 models coming to the U.S., but we expect an announcement soon. In the meantime, here is what’s new:
While the 1,084cc engine still churns out 100.6 ponies, the DCT (Dual-Clutch Transmission) versions of both the standard Africa Twin and Adventure Sports models are updated with new refined settings for 2022. Specifically, Honda has further optimized the first two gears to deliver even smoother handling from a standing start and at low speeds. And although automatic transmission is shunned by many riders, Honda has seen enough demand for the technology to justify its continued application. In 2020 for example, DCT versions of Africa Twin accounted for 47% of the model’s sales. Its success, in large part due to a constant evolution of the technology as we are seeing once again for the new year models.
To further increase their daily practicality, the regular Africa Twin now features an aluminum rear luggage rack as standard equipment, which was previously only standard on the Adventure Sports model. In turn, the AS variant gets a new 110mm lower 5-stage adjustable screen which, according to Honda, improves visibility while still offering plenty of weather protection.
To complete the 2022 upgrades, both models receive new colors and graphics. The CRF1100L Africa Twin Adventure Sports features a new ‘Cracked Terrain’ livery with revised color schemes featuring new all-black aluminum side covers and aluminum rear carrier. Meanwhile, the standard Africa Twin now features a new ‘Big Logo’ design complimented by all-new black aluminum side covers and a bold red rear subframe.
No pricing has been announced yet for Europe. As mentioned above, we are still waiting on Honda America to confirm which changes and colors will come to this side of the pond for 2022. We’ll share more details when we receive additional information from Honda. Stay tuned!
Gallery
2022 CRF1100L Model Specs
Engine Type: | SOHC Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and Uni-cam |
Displacement: | 1084cc |
Bore x Stroke: | 92mm x 81.5mm |
Compression Ratio: | 10.1:1 |
Max. Power Output: | 75kW at 7,500rpm |
Max. Torque: | 105Nm at 6,250rpm |
Noise Level: | L-urban73.5dB, L-wot79.2dB – MT;L-urban 73.6dB, L-wot 79.4dB – DCT |
Oil Capacity: | 4.8/4.3 (5.2/4.7 DCT) |
Carburation: | PGM-FI |
Fuel Tank Capacity: | 18.8L |
CO2 Emissions: | 112g/km MT110g/km DCT |
Fuel Consumption: | 4.9L/100km (20.4km/L) MT4.8L/100km (20.8km/L) DCT |
Starter: | Electric |
Battery Capacity: | 12V-6Ah Li-ion BATTERY (20Hr) |
ACG Output: | 0.49 kW / 5000rpm |
Clutch Type: | Wet, multiplate with coil springs, aluminium cam assist and slipper clutchDCT – 2 wet multiplate clutches with coil springs |
Transmission Type: | 6 Speed Manual (6 Speed DCT) |
Final Drive: | Semi Double Cradle |
Frame Type: | Semi Double Cradle |
Dimensions (L´W´H): | 2,330mm x 960mm x 1,395mm |
Wheelbase: | 1,575mm |
Caster Angle: | 27.5° |
Trail: | 113mm |
Seat Height: | 850/870mm (low seat option 825mm, high seat option 895mm) |
Ground Clearance: | 250mm |
Kerb Weight: | 226kg (DCT 236kg) |
Front Suspension: | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Rear Suspension: | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Type Front: | 21M/C x 2.15 wire spoke with aluminium rim |
Type Rear: | 18M/C x 4.00 wire spoke with aluminium rim |
Rim Size Front: | 21″ |
Rim Size Rear: | 18″ |
Tyres Front: | 90/90-21M/C 54H (tube type)(Bridgestone BATTLAX ADVENTURECROSS TOURER/ AX41T Metzler KAROO STREET) |
Tyres Rear: | 150/70R18M/C 70H (tube type)(Bridgestone BATTLAX ADVENTURECROSS TOURER/ AX41T Metzler KAROO STREET) |
ABS System Type: | 2 channel with IMUSelectable ABS MODE with ON road and OFF road setting |
Front Braking: | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Rear Braking: | 256mm wave hydraulic disc with single piston caliper and sintered metal pads. |
Instruments: | LCD meter, TFT 6.5inch touch panel multi information display |
Security System: | Immobiliser, security alarm (optional) |
Headlight: | LED |
Taillight: | LED |
Electrics: | Daytime running lights, Bluetooth audio and Apple Carplay®, Android Auto®, USB Socket, auto turn signal cancel, cruise control, emergency stop signal, IMU, HSTC, wheelie control |
Africa Twin Adventure Sports Specs
Engine Type: | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam |
Displacement: | 1084cc |
Bore & Stroke | 92mm x 81.5mm |
Compression Ratio: | 10.1:1 |
Max. Power Output: | 75kW at 7500rpm |
Max. Torque: | 105Nm at 6250rpm |
Noise Level: | L-urban73.2dB, L-wot78.9dB – MT;L-urban 73.7dB, L-wot 79.6dB – DCT |
Oil Capacity: | 4.8/4.3 (5.2/4.7 DCT) |
Carburation: | PGM-FI |
Fuel Tank Capacity: | 24.8L |
CO2 Emissions: | 112g/km MT110g/km DCT |
Fuel Consumption: | 4.9L/100km (20.4km/L) MT4.8L/100km (20.8km/L) DCT |
Starter: | Electric |
Battery Capacity: | 12V-6Ah Li-ion battery (20hr) |
ACG Output: | 0.49kW/5000rpm |
Clutch Type: | Wet, multiplate with coil springs, aluminium cam assist and slipper clutchDCT – 2 wet multiplate clutches with coil springs |
Transmission Type: | 6 speed manual (6 speed DCT) |
Frame Type: | Semi double cradle |
Dimensions (L´W´H): | 2330mm x 960mm x 1490mm (1545mm with screen in uppermost position) |
Wheelbase: | 1575mm |
Caster Angle: | 27.5° |
Trail: | 113mm |
Seat Height: | 850/870mm (low seat option 825mm, high seat option 895mm) |
Ground Clearance: | 250mm |
Kerb Weight: | 238kg (DCT 248kg)With Showa EERATM 240kg MT (DCT 250kg) |
Front Suspension: | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and damping adjustment, 230mm stroke. |
Rear Suspension: | Monoblock aluminium swing arm with Pro-Link with Showa gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Front Wheel: | 21M/C x MT2.15 wire spoke with aluminium rim |
Rear Wheel: | 18M/C x MT4.00 wire spoke with aluminium rim |
Rim Size Front: | 21″ |
Rim Size Rear: | 18″ |
Tyres Front: | 90/90-21M/C 54H (tubeless type)Bridgestone Battlax Adventurecross Tourer AX41TMetzler Karoo Street |
Tyres Rear: | 150/70R18M/C 70H (tubeless type)Bridgestone Battlax Adventurecross Tourer AX41TMetzler Karoo Street |
ABS System Type: | 2 channel with IMUSelectable ABS MODE with on-road and off-road setting |
Front Braking: | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Rear Braking: | 256mm wave hydraulic disc with single piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Instruments: | LCD Meter, TFT 6.5inch touch panel multi information display |
Security System: | Immobiliser, security alarm (optional) |
Headlight: | LED |
Taillight: | LED |
Electrics: | Daytime running lights, Bluetooth audio and Apple CarPlay®, Android Auto®, USB socket, auto turn signal cancel, cruise control, emergency stop signal, IMU, HSTC, cornering lights, wheelie control |
Notify me of new posts via email
if only they would update the carplay interface to be less multi-click-distracting. How is it can I touch my car’s Carplay with one touch whilst moving but on the AT I have to stop or use the primative sequential up/down 16 times to move around the screen – sometimes thats up for down or down for left/up for right?wtf? Even if we could just set the FAV* button to Pause/Play would be fantastic. Software dev is so important Honda… – The bike itself? absolutely bloody amazing.
Agree with you, I could not wait and purchased a BLACK ATA DCT 2021…loving the bike, getting used to the DCT, but it works very well, in special at S mode…loving it, but DEV is a must HONDA.
Fix the soft with a patch.
Great stuff.
LCL
Sounds good, I am in the market for the 2022 ATA ES DCT in WHITE color. Will be trading my 2021 Pan America S.
CAN’T WAIT to know when they will be available.
Cheers
LCL
Absolute beauty
Why the Euros get 1st crack. Send a container of these beasts to America! I’ll buy!