Honda Drops Details On Revamped 2024 Africa Twin Range
More torque, new touring amenities, reduced seat height, and more!
Honda’s popular Africa Twin lineup is receiving a significant makeover for 2024. Besides boasting a bump in torque, technology and styling, the specialization of the two models in the range is now even more differentiated with the Adventure Sports edition receiving more road-biased changes while the standard Africa Twin keeps its off-road focus.
Africa Twin Range: Shared Updates
At the heart of both models is still the same 1084cc parallel twin engine but for 2024 the CRF1100L range benefits from performance increases in both power and torque in the low and middle rev ranges. Peak power remains at 100.5 ponies, but a 7% increase in maximum torque, now 82.6 ft-lbs, is delivered earlier at 5,500rpm rather than 6,250rpm. The compression ratio goes from 10.1:1 to 10.5:1, which alongside changes to the valve timing, intake ports and ECU settings, allows the engine to draw more performance from each stroke.
According to Honda, additional changes to the exhaust system also contribute to the increase in performance, with a new muffler delivering a pleasing pulse note at lower RPMs and stronger bass tone as revs increase.
Given the popularity of automatic transmission in the Africa Twin range, both models will continue to be available with either a manual or a Dual Clutch Transmission (DCT). However, for 2024, the DCT system on the Africa Twins has been refined to benefit from the engine’s increased performance, shifting down earlier. The system also benefits from improved cornering detection and now features a more natural ‘feathered’ feel on initial take off and between first and second gears for increased feel and rider feedback.
Both models also now feature an extensive front fairing redesign to improve upper body wind deflection and aerodynamics.
CRF1100L Africa Twin Updates
Headlining the chassis updates – the standard CRF1100L Africa Twin will now be available with Showa Electronically Equipped Ride Adjustment (Showa EERA) as an option, featuring suspension settings specifically developed for the bike. Only available previously on the Adventure Sports, Showa EERA offers optimized damping in all riding conditions, as well as the ability to change rear spring preload on the move via the 6.5 in touchscreen display. Available in 5 modes – SOFT, MID, HARD, OFF-ROAD and USER, the system’s flexibility means that damping adjustment can be programmed to suit the rider’s preference at the touch of a button.
Rolling on 21”/18” wheels, the CRF1100L Africa Twin now also features tubeless Metzeler Karoo Street tires as standard fitment, that allow for swift puncture repairs when riding without the need to remove a wheel. When the rider wants to head fully off-road, block pattern Michelin Anakee Wild tires are also approved for use.
The standard Africa Twin also gets improved comfort thanks to the redesigned front fairing and, like the up-spec Adventure Sports variant, it now features a larger 5-way adjustable screen which Honda says offers maximum forward visibility or increased wind protection depending on rider choice.
The CRF1100L Africa Twin ES also includes an ACC charging socket and heated grips as standard, just like its CRF1100L Africa Twin Adventure Sports sibling.
CRF1100L Africa Twin Adventure Sports Updates
The 2024 Adventure Sports edition shares the frame and engine of the more off-road focused CRF1100L Africa Twin but is now more street-biased than the previous model. One of the notable updates is the change from a 21” front wheel to a smaller 19” inch with a wider 110/80-19 tire (from 90/90-21). This setup gives more front tire grip and feedback for better on-road stability and comfort when fully loaded.
Suspension travel has also been reduced, front and rear, from 9.1”/ 8.7” (230mm/220mm) to 8.3”/ 7.9” (210/200mm) to match the road handling dynamic of the new front wheel and tire. The reduction lowers the center of gravity, and improves both slow-speed maneuverability and reach to the ground.
Moreover, the seat has a revised cushion thickness for enhanced comfort and is set lower, at 835/855mm. Want to reduce the reach to the ground even more? A low seat option is available as well which drops seat height down to 795/815mm.
For 2024 the Showa Electronically Equipped Ride Adjustment (Showa EERA ) is now standard. The system’s flexibility means that damping adjustment can be programmed to change as the vehicle speed changes – allowing firmer damping at higher speeds, for example. In addition, it can adapt to specific circumstances such as ‘preparing’ the bike’s suspension for landing from a jump, or reducing ‘dive’ under hard braking.
Colors and Availability
The CRF1100L Africa Twin will be available in Grand Prix Red and Matt Ballistic Black Metallic. As well as being available in the same colors, the CRF1100 Africa Twin with Showa EERA will also be on sale in a third color called Pearl Glare White with Blue Metallic Tricolor. As for the CRF1100L Adventure Sports it will be available in two color options: Matt Ballistic Black Metallic and Pearl Glare White Tricolor.
The new models will start to arrive in dealers across Europe in November 2024. Pricing will vary depending on the region but in the UK the standard Africa Twin has been posted with an MSRP starting at £13,199 while the Adventure Sports starts at £17,599.
We are still waiting on Honda America to confirm which new changes and colors will come stateside. We’ll share more details when we receive additional information from Honda. Stay tuned!
Africa Twin Specs
Engine Type: | Liquid-cooled OHC 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Displacement: | 1084cc |
Bore x Stroke: | 92mm x 81.5mm |
Compression Ratio: | 10.5:1 |
Max. Power Output: | 100.5 hp (75kW) at 7,500rpm |
Max. Torque: | 82.3 ft-lbs (112Nm) at 5,500rpm |
Noise Level: | MT: Lurban 75.1dB, Lwot 80.1dB; DCT: Lurban 75.0dB, Lwot 79.9dB |
Oil Capacity: | MT: 4.8 l; DCT: 5.2 l |
Fueling: | PGM-FI |
Fuel Tank Capacity: | 18.8L |
CO2 Emissions: | 114g/km |
Fuel Consumption: | MT: 20.5km/l [4.9 l/100km] |
Battery Capacity: | 12V-6Ah Li-ion BATTERY (20Hr) |
Clutch Type: | MT: Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch. DCT: 2 wet, multiplate clutches with coil springs |
Transmission Type: | 6 Speed Manual (6 Speed DCT) |
Final Drive: | O-ring sealed chain |
Frame Type: | Semi Double Cradle |
Dimensions (L´W´H): | 2,330mm x 960mm x 1,485mm |
Wheelbase: | 1,575mm |
Caster Angle: | 27.5° |
Trail: | 113mm |
Seat Height: | 850/870mm (Low Seat option 825, Comfort Seat option 885) |
Kerb Weight: | MT: 231kg; DCT: 242kg; ES MT: 233kg; ES DCT:244kg |
Front Suspension: | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 9.1″ (230mm) stroke. CRF1100L Africa Twin ES – SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and electronic control unit (SHOWA EERATM) with compression and rebound damping adjustments, 9.1″ (230mm) stroke |
Rear Suspension: | Monoblock aluminum swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 8.7″ (220mm) rear wheel travel. CRF1100L Africa Twin ES – Monoblock aluminum swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster and electric control unit (SHOWA EERATM) with compression and rebound damping adjustments, 8.7″ (220mm) rear wheel travel. |
Front Wheel: | 21M/C x MT2.15 wire spoke with aluminum rim |
Rear Wheel: | 18M/C x MT4.00 wire spoke with aluminum rim |
Front Tire: | 90/90-21M/C 54H (tubeless type) Metzeler Karoo Street) |
Rear Tire: | 150/70R18M/C 70H (tubeless type) Metzeler Karoo Street) |
ABS System Type: | 2 channel with IMU; Selectable ABS MODE with ON road and OFF road setting |
Front Brakes: | 310mm dual wave floating hydraulic disc with aluminum hub and radial fit 4-piston calipers and sintered metal pads |
Rear Brakes: | 256mm wave hydraulic disc with single piston caliper and sintered metal pads. |
Instruments: | LCD Meter, TFT 6.5inch touch panel multi information display |
Headlight: | LED |
Taillight: | LED |
Connectivity: | Bluetooth and Apple CarPlay®/Android Auto® (wired) |
USB: | Yes |
12V Socket: | Yes |
Auto Blinker Cancel: | Yes |
Quickshifter: | Optional (MT only) |
Security System: | Immobiliser |
Cruise Control: | Yes |
Cornering Lights: | No |
Additional Features: | Emergency stop signal, 6 axis IMU, HSTC and Wheelie control |
Africa Twin Adventure Sports Specs
Engine Type: | Liquid-cooled OHC 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Displacement: | 1084cc |
Bore & Stroke: | 92mm x 81.5mm |
Compression Ratio: | 10.5:1 |
Max. Power Output: | 100.5 hp (75kW) at 7,500rpm |
Max. Torque: | 82.6 ft-lbs (112Nm) at 5,500rpm |
Noise Level: | MT: Lurban 75.0dB, Lwot 80.5dB; DCT: Lurban 75.4dB, Lwot 80.4dB |
Oil Capacity: | MT: 4.8L; DCT: 5.2L |
Fueling: | PGM-FI |
Fuel Tank Capacity: | 24.8L |
CO2 Emissions: | 114g/km |
Fuel Consumption: | MT: 20.5km/l [4.9 l/100km]; DCT: 20.5km/l [4.9 l/100km] |
Battery Capacity: | 12V-6Ah Li-ion BATTERY |
Clutch Type: | MT: Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch; DCT: 2 wet, multiplate clutches with coil springs |
Transmission Type: | 6 speed manual (6 speed DCT) |
Final Drive: | O-ring sealed chain |
Frame Type: | Semi double cradle |
Dimensions (L´W´H): | 2,305mm X 960mm X 1,475mm |
Wheelbase: | 1550mm |
Caster Angle: | 27.5° |
Trail: | 106mm |
Seat Height: | 835/855mm (low seat option 795mm) |
Ground Clearance: | 220mm |
Kerb Weight: | MT: 243kg; DCT: 253kg |
Turning radius: | 2.6M |
Front Suspension: | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an electronic control unit (SHOWA EERATM) with compression and rebound damping adjustments, 8.3″ (210mm) stroke |
Rear Suspension: | Monoblock aluminum swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster and electronic control unit (SHOWA EERATM) with compression and rebound damping adjustments, 7.9″ (200mm) rear wheel travel. |
Front Wheel: | 19M/C x MT2.50 wire spoke with aluminum rim |
Rear Wheel: | 18M/C x MT4.00 wire spoke with aluminum rim |
Front Tire: | 110/80-R19M/C 59V (Tubeless type) Bridgestone Battlax Adventure A41 |
Rear Tire: | 150/70-R18M/C 70H (Tubeless type) Bridgestone Battlax Adventure A41 |
ABS System Type: | 2 channel with IMU. Selectable ABS MODE with ON road and OFF road |
Front Brakes: | 310mm dual wave floating hydraulic disc with aluminum hub and radial fit 4-piston calipers and sintered metal pads |
Rear Brakes: | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-channel with rear ABS off mode. |
Instruments: | LCD Meter, TFT 6.5inch touch panel multi information display |
Headlight: | LED |
Taillight: | LED |
Connectivity: | Bluetooth and Apple CarPlay®/Android Auto® (wired) |
USB: | Yes |
12V Socket: | Yes |
Auto Blinker Cancel: | Yes |
Quickshifter: | Optional (MT only) |
Security System: | Immobiliser |
Cruise Control: | Yes |
Cornering Lights: | Yes |
Additional Features: | Emergency stop signal, 6 axis IMU, HSTC and Wheelie Control |
Notify me of new posts via email
More tech – The last thing I need out in the middle of nowhere.
Recently tried to diagnose a problem with my wife’s BMW. Ended up at the dealer with a “can bus problem”
I don’t want to carry an oscilloscope with me next time I go adventuring or stare at an 10″ screen that is telling me where to go.
BMW is not for off road anymore, that’s just marketing. They also won’t sell any service manuals or repair tools now. Its a bike meant to be used like a phone–oops, the screen cracked, toss it in the trash after three years and buy a new one.
The Showa EERA is standard on the street wise Adventure Sports model, and an available option on the Standard model? That partially explains the $5300 cost difference. What cycles is the Adventure Sports competing against?
Basically they ruined the Adventure Sports version! But at least they improved the standard version with tubeless tires.
The Africa Twin “L” model is the best giant dual sport ever made.
Honda please dont bring the another pure black model to Canada. Colour is ok too.
videos made in the Beautiful Morocco====Tizin Tishka and Merzouga.
It will be my turn, with an Africa Twin, very soon.